Aycan, Anil Mustafa. (2014). A critical analysis of freight rate volatility effects on the handymax dry bulk second hand and new building vessel prices. Masters thesis, Southampton Solent University.
![]() |
PDF
Aycan.PDF Restricted to Registered users only Download (1MB) |
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | MSc International Maritime Studies- shipping and Logistics |
Subjects: | TECHNOLOGY > Maritime Studies > International Maritime Studies |
Faculties: | Maritime and Technology Faculty > Warsash Maritime Academy > School of Management & Postgraduate Studies |
Depositing User: | IR Admin |
Date Deposited: | 27 Nov 2014 15:27 |
Last Modified: | 14 May 2015 09:09 |
URI: | https://ssudl.solent.ac.uk/id/eprint/3099 |
Actions (login required)
![]() |
View Item |