Isiani, Gerald Chukwucheta. (2013). Measuring the financial impacts on third party logistics distribution companies due to the variation between planned and actual weekly customer demand for carrier capacity; a case study of DHL supply chain, Southampton. Masters thesis, Southampton Solent University.
![]() |
PDF
Isiani.PDF Restricted to Registered users only Download (2MB) |
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | MSc International Maritime Studies-Shipping and Logistics |
Subjects: | TECHNOLOGY > Maritime Studies > International Maritime Studies |
Faculties: | Maritime and Technology Faculty > Faculty of Maritime and Technology (other) |
Depositing User: | IR Admin |
Date Deposited: | 28 Nov 2013 14:55 |
Last Modified: | 13 May 2015 12:50 |
URI: | https://ssudl.solent.ac.uk/id/eprint/2848 |
Actions (login required)
![]() |
View Item |