Baker, Alex. (2013). A real time diagnostic and monitoring system for a web tension load cell transducer. [Final Year Project]
![]() |
PDF
Alex Baker - moodledata_temp_turnitintool_392910066._2355_1366987164_2577.pdf Restricted to Registered users only Download (3MB) |
Item Type: | Final Year Project |
---|---|
Additional Information: | This paper presents a real time bidirectional load cell measurement system to monitor the load cell signal and provide diagnostic assistance to address issues such as temperature and mechanical drift. |
Subjects: | TECHNOLOGY > Maritime Engineering |
Depositing User: | Dan Scutt |
Date Deposited: | 31 Oct 2013 14:56 |
Last Modified: | 15 Oct 2014 09:41 |
URI: | https://ssudl.solent.ac.uk/id/eprint/2767 |
Actions (login required)
![]() |
View Item |